This equipment adopts D type structure, which improves the work efficiency, and it can be used for pulping waste paper & wet strength paper. D Type Hydrapulper is mainly used to crush pulp board, wastepaper, deinking, and pulp purification. Through dissociating, it can maximum make the paper’s fiber dissociating into fiber bundles or single fibers, while at the same time, it can maximize maintain impurity’s shape and strength.
Model | ZDSD23 | ZDSD24 | ZDSD25 | ZDSD26 | ZDSD27 | ||
---|---|---|---|---|---|---|---|
Volume(m3) | 5 | 10 | 15 | 20 | 25 | ||
Concentration(%) | 3-5 | ||||||
Capacity(t/d) | 30-50 | 40-90 | 80-120 | 140-180 | 180-230 | ||
Motor Power(Kw) | 75 | 110 | 160 | 185 | 220 |
Model | ZDSD28 | ZDSD29 | ZDSD30 | ZDSD31 | ZDSD32 |
---|---|---|---|---|---|
Volume(m3) | 30 | 35 | 40 | 45 | 50 |
Concentration(%) | 3-5 | ||||
Capacity(t/d) | 230-280 | 270-320 | 300-370 | 350-400 | 400-450 |
Motor Power(Kw) | 280 | 315 | 355 | 400 | 450 |
The fox rotor off-center, makes the paper materials and rotor contact more quickly, with high frequency. The traditional hydrapulper produce a barrier-free cyclone, sending the waste paper move to rotor center by spiral path form the entrance, while the “D” type hydrapulper has changed the way of flow, make the material contact more quickly with the rotor, and reduce beating time greatly, and improve production capacity in the condition of without increasing the power and volume.